Size Guide
Helly Hansen Size Chart
Use this Helly Hansen Size Chart to compare jackets, pants, footwear, gloves, plus sizes, and kids sizing before you order. Measurements are shown in the units available for each chart.
Men’s size charts
Use the men’s charts below for jackets, pants, footwear, and gloves. Body, chest, waist, hip, sleeve, and inseam values are shown where available.
Men’s Jackets
| Size | Body | Chest | Waist | Hip | Center Back Sleeve |
|---|---|---|---|---|---|
| XS | 5'8'' | 36,5 | 31,5 | 36 | 32 |
| S | 5'9'' | 38 | 33 | 38 | 32,5 |
| M | 5'10'' | 40,5 | 35,5 | 40 | 33,5 |
| L | 5'12'' | 43 | 38 | 42,5 | 34,5 |
| XL | 6'1'' | 46 | 41 | 45,5 | 35,5 |
| XXL | 6'3'' | 49 | 44 | 49 | 36 |
| XXXL | 6'4'' | 52,5 | 47 | 52 | 36,5 |
Men’s Pants
| Size | Waist | Inseam | Hip |
|---|---|---|---|
| 28 | 32 | — | 36,5 |
| 30 | 34 | — | 38,5 |
| 32 | 36 | — | 40,5 |
| 33 | 37 | — | 41,5 |
| 34 | 38 | — | 42,5 |
| 36 | 40 | — | 44,5 |
| 38 | 41,5 | — | 46,5 |
| 40 | 43,5 | — | 48,5 |
| S Short | 33 | 29 | — |
| M Short | 35,5 | 30 | — |
| L Short | 38 | 30,5 | — |
| XL Short | 38 | 31,5 | — |
| XXL Short | 44 | 32,5 | — |
| XS | 31,5 | 30,5 | — |
| S | 33 | 31 | — |
| M | 35,5 | 32 | — |
| L | 38 | 32,5 | — |
| XL | 41 | 33,5 | — |
| XXL | 44 | 34,5 | — |
| XXXL | 46 | 35 | — |
| S Long | 33 | 33 | — |
| M Long | 35,5 | 34 | — |
| L Long | 38 | 34,5 | — |
| XL Long | 41 | 35,5 | — |
| XXL Long | 44 | 36 | — |
Men’s Footwear
| US | EU | UK | Inches | CM |
|---|---|---|---|---|
| 7 | 40 | 6,5 | 9,8 | 25 |
| 7,5 | 40,5 | 7 | 10 | 25,5 |
| 8 | 41 | 7,5 | 10,3 | 26 |
| 8,5 | 42 | 8 | 10,4 | 26,5 |
| 9 | 42,5 | 8,5 | 10,6 | 27 |
| 9,5 | 43 | 9 | 10,8 | 27,5 |
| 10 | 44 | 9,5 | 11 | 28 |
| 10,5 | 44,5 | 10 | 11,2 | 28,5 |
| 11 | 45 | 10,5 | 11,4 | 29 |
| 11,5 | 46 | 11 | 11,6 | 29,5 |
| 12 | 46,5 | 11,5 | 11,8 | 30 |
| 13 | 48 | 12,5 | 12,2 | 31 |
Men’s Gloves & Mittens
| Size | Inches | CM |
|---|---|---|
| S | 6,5-7,5 | 16,5-19 |
| M | 7,5-8,5 | 19-21,5 |
| L | 8,5-9,5 | 21,5-24 |
| XL | 9,5-10,5 | 24-27 |
| XXL | 10,5-11,5 | 27-29 |
Women’s size charts
Use the women’s charts below for jackets, pants, footwear, gloves, and plus size apparel.
Women’s Jackets
| Size | Body | Chest | Waist | Hip | Center Back Sleeve |
|---|---|---|---|---|---|
| XS | 5'5'' | 34 | 27 | 37 | 30 |
| S | 5'5'' | 35,5 | 28,5 | 38,5 | 30,5 |
| M | 5'6'' | 37 | 30 | 40 | 30,5 |
| L | 5'7'' | 39,5 | 32,5 | 42,5 | 31 |
| XL | 5'8'' | 42,5 | 35,5 | 45,5 | 31,5 |
| XXL | 5'9'' | 45,5 | 38,5 | 49 | 32 |
| XXXL | 5'9'' | 49,5 | 42,5 | 53 | 33 |
| 4XL | 5'10'' | 53,5 | 46,5 | 56,5 | 33,5 |
| 5XL | 5'10'' | 58,5 | 51 | 61,5 | 34 |
Women’s Pants
| Size | Waist | Inseam | Hip |
|---|---|---|---|
| 26 | 26 | — | 36 |
| 28 | 28 | — | 38 |
| 29 | 29 | — | 39 |
| 30 | 30 | — | 40 |
| 31 | 31 | — | 41 |
| 32 | 32 | — | 42 |
| 34 | 34 | — | 44 |
| 36 | 36 | — | 46 |
| 38 | 38 | — | 48 |
| XS Short | 27 | 28 | — |
| S Short | 28,5 | 28,5 | — |
| M Short | 30 | 29 | — |
| L Short | 32,5 | 29,5 | — |
| XL Short | 35,5 | 29,5 | — |
| XXL Short | 38,5 | 30 | — |
| XS | 27 | 30 | — |
| S | 28,5 | 30,5 | — |
| M | 30 | 31 | — |
| L | 32,5 | 31,5 | — |
| XL | 35,5 | 31,5 | — |
| XXL | 38,5 | 32,5 | — |
| XXXL | 42,5 | 32,5 | — |
| XS Long | 27 | 32 | — |
| S Long | 28,5 | 32,5 | — |
| M Long | 30 | 33 | — |
| L Long | 32,5 | 33,5 | — |
| XL Long | 35,5 | 33,5 | — |
| XXL Long | 38,5 | 34 | — |
Women’s Footwear
| US | EU | UK | Inches | CM |
|---|---|---|---|---|
| 5 | 35 | 3 | 8.5 | 21.6 |
| 5.5 | 36 | 3.5 | 8.6 | 22 |
| 6 | 37 | 4 | 8.8 | 22.5 |
| 6.5 | 37.5 | 4.5 | 9 | 23 |
| 7 | 38 | 5 | 9.25 | 23.5 |
| 7.5 | 38.7 | 5.5 | 9.4 | 24 |
| 8 | 39.3 | 6 | 9.6 | 24.5 |
| 8.5 | 40 | 6.5 | 9.8 | 25 |
| 9 | 40.5 | 7 | 10 | 25.5 |
| 9.5 | 41 | 7.5 | 10.2 | 26 |
| 10 | 42 | 8 | 10.4 | 26,5 |
Women’s Gloves & Mittens
| Size | Inches | CM |
|---|---|---|
| XS | 5-5,5 | 13-14 |
| S | 5,5-6,5 | 14-16,5 |
| M | 6,5-7,5 | 16,5-19 |
| L | 7,5-8,5 | 19-21,5 |
| XL | 8,5-9,5 | 21,5-24 |
Women’s Plus Size
| Size | Body | Chest | Waist | Hip | Inseam | Center Back Sleeve |
|---|---|---|---|---|---|---|
| 1X | 66 | 42-46 | 41-44 | 45-49 | 31 | 33 |
| 2X | 66 | 46-50 | 44-48 | 49-52 | 31 | 34 |
| 3X | 65,5-67 | 50-55 | 48-53 | 52-57 | 31 | 34 |
Kids’ size charts
Use the kids’ charts below for apparel, footwear, and gloves. For growing children, compare current measurements with the product category and consider room for layering where appropriate.
Kids Apparel
| Size | Height | Chest Width | Waist Width | Lower Hip Width | Inseam | Arm Length FR CB Neck |
|---|---|---|---|---|---|---|
| 86/1,5 yr | 2'9'' | 20 | 19.5 | 20 | 13 | 16 |
| 92/2 yr | 3' | 20.5 | 20 | 21 | 14.5 | 17 |
| 98/3 yr | 3'2'' | 21.5 | 20.5 | 22 | 16 | 18 |
| 104/4 yr | 3'4'' | 22 | 21 | 23 | 17.5 | 19 |
| 110/5 yr | 3'7'' | 23 | 21.5 | 24 | 19 | 20 |
| 116/6 yr | 3'9'' | 24 | 22 | 25 | 20.5 | 21 |
| 122/7 yr | 4' | 24.5 | 23 | 26 | 22 | 22.5 |
| 128/8 yr | 4'2'' | 26 | 24 | 27.5 | 23.5 | 23.5 |
Boys Apparel
| Size | Height | Chest Width | Waist Width | Lower Hip Width | Inseam | Arm Length FR CB Neck |
|---|---|---|---|---|---|---|
| 134/9 yr | 4'4'' | 27 | 25 | 28.5 | 24.5 | 24.5 |
| 140/10 yr | 4'7'' | 28.5 | 26 | 29.5 | 25.5 | 25.5 |
| 146/11 yr | 4'9'' | 29.5 | 27 | 30.5 | 27 | 26.5 |
| 152/12 yr | 4'11'' | 30.5 | 28 | 32 | 28 | 27.5 |
| 158/13 yr | 5'2'' | 32.5 | 28.5 | 33.5 | 29 | 29 |
| 164/14 yr | 5'4'' | 34 | 29 | 35 | 30.5 | 30 |
| 176/16 yr | 5'9'' | 36 | 30.5 | 37 | 32.5 | 33 |
Girls Apparel
| Size | Height | Chest Width | Waist Width | Lower Hip Width | Inseam | Arm Length FR CB Neck |
|---|---|---|---|---|---|---|
| 134/9 yr | 4'4'' | 27.5 | 24 | 28.5 | 24.5 | 24 |
| 140/10 yr | 4'7'' | 28.5 | 25 | 30 | 25.5 | 25 |
| 146/11 yr | 4'9'' | 30 | 26 | 31.5 | 27 | 26.5 |
| 152/12 yr | 4'11'' | 31 | 26.5 | 33 | 28 | 27.5 |
| 158/13 yr | 5'2'' | 32 | 27.5 | 34 | 29 | 28.5 |
| 164/14 yr | 5'4'' | 33.5 | 28 | 35.5 | 30 | 29.5 |
Kids’ Footwear
| US | EU | UK | Inches | CM |
|---|---|---|---|---|
| 6 | 23 | 5 | 5,11 | 13 |
| 7 | 24 | 6 | 5,39 | 13,7 |
| 8 | 25 | 7 | 5,7 | 14,5 |
| 9 | 26 | 8 | 6,02 | 15,3 |
| 10 | 27 | 9 | 6,37 | 16,2 |
| 11 | 28 | 10 | 6,69 | 17 |
| 12 | 29 | 11 | 7,08 | 18 |
| 13 | 30 | 12 | 7,48 | 19 |
| Y1 | 31 | 13 | 7,87 | 20 |
| Y2 | 32 | Y1 | 8,26 | 21 |
| Y3 | 33 | Y2 | 8,58 | 21,8 |
| Y4 | 34 | Y3 | 8,93 | 22,7 |
| Y5 | 35 | Y4 | 9,29 | 23,6 |
| Y6 | 36 | Y5 | 9,64 | 24,5 |
Kids’ Gloves & Mittens
| Size | Inches | CM |
|---|---|---|
| 2 | 5-5,5 | 12,5-14 |
| 4 | 5,5-6 | 14-15 |
| 6 | 6-6,5 | 15-16,5 |
| 8 | 6,5-7 | 16,5-18 |
| 10 | 7-7,5 | 18-19 |
| 12 | 7,5-8 | 19-20,5 |
| 14 | 8-8,5 | 20,5-21,5 |
How to choose your size
Choose the chart that matches the product type, then compare your measurements with the closest size. Jackets and tops should be checked against chest, waist, hip, and sleeve measurements. Pants should be checked against waist, hip, and inseam. Footwear should be checked against foot length.
- If you are shopping for jackets or outerwear, consider the layers you plan to wear underneath.
- If you are between sizes, choose the larger size for a more relaxed fit or layering room.
- If you prefer a closer fit, choose the size closest to your actual body measurements.
- For pants, compare both waist and inseam to avoid choosing by waist size alone.
Measuring tips
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around the narrowest part of your waist, keeping the tape horizontal.
- Hip: Measure around the fullest part of your hips, keeping the tape horizontal.
- Center back sleeve: Measure from the center back neck to the shoulder point, then from shoulder to wrist with your arm relaxed.
- Inseam: Measure from the top of the inside thigh to the bottom of the ankle while standing straight.
- Gloves: Measure the circumference of the hand behind the knuckles.
Fit notes and product-detail reminder
Size charts are a helpful starting point, but fit can vary by product design, intended activity, material, and layering preference. Always review the product detail page for fit notes, model information, garment description, or category-specific guidance before ordering.
Need sizing help?
For help using the Helly Hansen Size Chart, contact customer support at [email protected]. Include the product name, size you are considering, and your key measurements so our team can better understand your question.
Find your best fit
Use your measurements, the product detail page, and the sizing tables above to choose the Helly Hansen size that best matches your activity, fit preference, and layering needs.